Version 1
| Title: | Changes in the U.S. from 1790 - 1850 |
| Summary: | Contains information on all five areas we've studied over the past few weeks. |
| Description: | Study guide with information on foreign policy, economics, social / cultural changes, adding land and politics. |
| Keywords: | |
| Handle: | Document-18485 |
| Owner: | Englert, Kim (User-486, kenglert:DocuShare)DS |
| Create Date: | Thursday, October 30, 2003 05:48:21 PM EST |
| Modified Date: | Wednesday, January 2, 2008 09:46:26 AM EST |
| Modified By: | Dickenson, Rhonda (User-367, rdickenson:DocuShare)DS |
| Expiration Date: | |
| Locked By: | |
| Abstract: |
|
| Add Versions: | Allowed |
| ARTS: | None |
| Author: | |
| CDOS: | None |
| Content Type: | Microsoft Power Point (.ppt, .pot) - application/vnd.ms-powerpoint |
| ELA: | None |
| File name: | America grows and changes – 1790 -1850 presentation 2.ppt |
| Hlth,PE & Home Ec: | None |
| Is Placeholder: | |
| Level: | None |
| LOTE: | None |
| Max Versions: | 4 |
| MST: | None |
| Other Connection: | None |
| Size: | 858624 |
| SS: | None |
| Copied From: | |
| Last Synchronized: | |
| Ready for Declare: | No |
| Appears In: | Camuto, Mrs. |
| Preferred Version: | Changes in the U.S. from 1790 - 1850 |